<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Wallace &#187; Technology</title>
	<atom:link href="http://www.garywallace.net/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garywallace.net</link>
	<description>Biography · History · Music · Science · Technology · Travel</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 July 1938: Mallard Became the Fastest Steam Locomotive</title>
		<link>http://www.garywallace.net/index.php/2010/07/03/3-july-1938-mallard-became-the-fastest-steam-locomotive/</link>
		<comments>http://www.garywallace.net/index.php/2010/07/03/3-july-1938-mallard-became-the-fastest-steam-locomotive/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:32:24 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[On This Day]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Mallard]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=1600</guid>
		<description><![CDATA[The record set by the LNER's <em>Mallard</em> locomotive on 3 July 1938 looks set to remain unbroken well into the future. <p>Continue reading <a href="http://www.garywallace.net/index.php/2010/07/03/3-july-1938-mallard-became-the-fastest-steam-locomotive/">3 July 1938: Mallard Became the Fastest Steam Locomotive</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>The record set by the LNER&#8217;s <em>Mallard</em> locomotive on 3 July 1938 looks set to remain unbroken well into the future.</strong></p>
<p><div id="attachment_1601" class="wp-caption alignleft" style="width: 310px"><a href="http://www.garywallace.net/wp-content/uploads/800px-092-SFEC-YORK-20070827-by-Steve-F-E-Cameron.jpg"><img src="http://www.garywallace.net/wp-content/uploads/800px-092-SFEC-YORK-20070827-by-Steve-F-E-Cameron-300x199.jpg" alt="LNER&#039;s Mallard by Steve F E Cameron" title="LNER&#039;s Mallard by Steve F E Cameron" width="300" height="199" class="size-medium wp-image-1601" /></a><p class="wp-caption-text">LNER's Mallard by Steve F E Cameron</p></div>In the 1930s the Chief Mechanical Engineer of the London and North Eastern Railway (LNER), Sir Nigel Gresley, took on the challenge of designing a class of faster and more reliable steam locomotives. High speed services in the USA and Germany used streamlined trains, so Gresley experimented with streamlining of existing locomotives.</p>
<p>The result of his trials was the A4 class. As well as a streamlined body shape, the A4 had improvements made to its valves and cylinders, an increased boiler pressure and subsequent changes to its exhaust and brakes. The first A4 locomotive reached a top speed of over 112mph in a demonstration between Kings Cross and Grantham on 27 September 1935.</p>
<p>Soon, other British railway companies were putting streamlined locomotives on the tracks, including the London Midland and Scottish (LMS) Railway&#8217;s Coronation class. LMS and LNER drivers competed for the fastest speed record, often ignoring safety in pursuit of glory, until the directors of both companies stopped the rivalry. At that time the 114mph record was held by one of the LMS Coronations.</p>
<p>But there was to be one more attempt at breaking the record. On 3 July 1938 the A4 4468 <em>Mallard</em> pulled a train of seven vehicles, including a dynamometer car to measure its speed, with a total weight of 240 tons. The train, crewed by driver Joseph Duddington and fireman Thomas Bray, left Barkston, just north of Grantham, and headed south.</p>
<p>After passing through Grantham at 24mph, <em>Mallard</em> ascended an incline and had achieved 75mph by the time it reached Stoke Summit. From there it was all downhill. <em>Mallard</em> accelerated down from the summit and quickly exceeded the LMS record. Along one three-mile stretch of track the locomotive&#8217;s speed did not drop below 120mph, and for a very short distance the dynamometer car recorded a top speed of 126mph.</p>
<p>Shortly after the record was set, one of the locomotive&#8217;s three cylinders overheated and it had to return to Doncaster for repairs. <em>Mallard</em> continued in service after its repairs until 1963. It now has a permanent home at the National Railway Museum in York (although from 23 June 2010 it is on temporary loan to the National Railway Museum&#8217;s locomotion site in Shildon, County Durham). The record set by <em>Mallard</em> on 3 July 1938 for the fastest steam locomotive has remained unbroken for 72 years and looks set to endure.</p>
<div id='otherevents'>
<p>View more <a href='http://www.garywallace.net/index.php/on-this-day/july/' title='Events in July'>July</a> events</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/07/03/3-july-1938-mallard-became-the-fastest-steam-locomotive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 July 1900: First Flight of a Zeppelin Airship</title>
		<link>http://www.garywallace.net/index.php/2010/07/02/2-july-1900-first-flight-of-a-zeppelin-airship/</link>
		<comments>http://www.garywallace.net/index.php/2010/07/02/2-july-1900-first-flight-of-a-zeppelin-airship/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:27:55 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[On This Day]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[airship]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Zeppelin]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=1593</guid>
		<description><![CDATA[On 2 July 1900 the first rigid airship built by Count Ferdinand Graf von Zeppelin flew over Lake Constance in Southern Germany. Although the test was not a complete success, it marked the start of a new era in powered flight. <p>Continue reading <a href="http://www.garywallace.net/index.php/2010/07/02/2-july-1900-first-flight-of-a-zeppelin-airship/">2 July 1900: First Flight of a Zeppelin Airship</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>On 2 July 1900 the first rigid airship built by Count Ferdinand Graf von Zeppelin flew over Lake Constance in Southern Germany. Although the test was not a complete success, it marked the start of a new era in powered flight.</strong></p>
<p><div id="attachment_1594" class="wp-caption alignright" style="width: 310px"><a href="http://www.garywallace.net/wp-content/uploads/800px-LZ_1_Flug_1900.jpg"><img src="http://www.garywallace.net/wp-content/uploads/800px-LZ_1_Flug_1900-300x200.jpg" alt="LZ-1 (The First Zeppelin)" title="LZ-1 (The First Zeppelin)" width="300" height="200" class="size-medium wp-image-1594" /></a><p class="wp-caption-text">LZ-1 (The First Zeppelin)</p></div>Ferdinand Graf von Zeppelin first saw the potential for balloons during his service in the German army. He witnessed the flights of balloons used by the Union Army in the American Civil War and the French during the Franco-Prussian War, and by 1874 he had started to work on his own designs for a rigid airship.</p>
<p>After retiring from the army at the age of 52 in 1890, Zeppelin devoted himself, and a large amount of his own money, to creating a working airship. The plans he drew up were submitted to a committee for review in 1894 and the designs were patented on 31 August 1895. US patents were filed on 14 March 1899.</p>
<p>Construction of Zeppelin&#8217;s first airship began in June 1898 and was completed in the winter of 1899. It was built in a floating hangar on Lake Constance in Southern Germany that could be aligned with the wind direction to make entry and exit simpler.</p>
<p>Designated LZ-1 (Luftschiff Zeppelin 1), the airship was 128 metres long and 12 metres in diameter. Within a rigid metal alloy skeleton were seventeen cells containing 11,298 cubic metres of <a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/hydrogen-h/">hydrogen</a> gas. The airship was powered by two <a href="http://www.garywallace.net/index.php/2010/03/06/6-march-1900-death-of-gottlieb-daimler-german-engineer/">Daimler</a> engines suspended beneath it and connected to propellers. A sliding weight under the hull allowed the pitch of the airship to be altered but no other controls were provided.</p>
<p>Inflation of the gas cells took place in June 1900 with the maiden flight scheduled for 2 July over Lake Constance. The flight lasted just 17 minutes before technical problems forced a landing in the lake. The zeppelin reached a height of 390 metres during its 6-kilometre flight, which ended when the pitch control jammed. Also, a weakness in the metal alloy frame caused the airship to bend, with the centre rising higher than the bow or stern.</p>
<p>Although the first flight of a zeppelin was not a great success, the concept of the design was proved sound. Many other zeppelins were built for commercial and military purposes, some being used for bombing raids during the First World War with LZ-38 being the first to bomb London.</p>
<p>LZ-127 <em>Graf Zeppelin</em> began the first transatlantic flights in 1928 and was joined by LZ-129 <em>Hindenburg</em> in 1936. Confidence in the airships was damaged, however, after the <em>Hindenburg</em> caught fire as it landed at Lakehurst, New Jersey on 6 May 1937 causing the deaths of 36 passengers.</p>
<div id='otherevents'>
<p>View more <a href='http://www.garywallace.net/index.php/on-this-day/july/' title='Events in July'>July</a> events</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/07/02/2-july-1900-first-flight-of-a-zeppelin-airship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 June 1983: The First Man-made Object to Leave the Solar System</title>
		<link>http://www.garywallace.net/index.php/2010/06/13/13-june-1983-the-first-man-made-object-to-leave-the-solar-system/</link>
		<comments>http://www.garywallace.net/index.php/2010/06/13/13-june-1983-the-first-man-made-object-to-leave-the-solar-system/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:42:03 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[On This Day]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=1348</guid>
		<description><![CDATA[On 13 June 1983 the Pioneer 10 spacecraft flew beyond the orbit of Neptune and so became the first man-made object to leave the solar system. But this was not the only first during its extraordinary mission. <p>Continue reading <a href="http://www.garywallace.net/index.php/2010/06/13/13-june-1983-the-first-man-made-object-to-leave-the-solar-system/">13 June 1983: The First Man-made Object to Leave the Solar System</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>On 13 June 1983 the Pioneer 10 spacecraft flew beyond the orbit of Neptune and so became the first man-made object to leave the solar system. But this was not the only first during its extraordinary mission.</strong></p>
<p><div id="attachment_1349" class="wp-caption alignright" style="width: 303px"><a href="http://www.garywallace.net/wp-content/uploads/Pioneer_10_on_its_kickmotor.jpg"><img src="http://www.garywallace.net/wp-content/uploads/Pioneer_10_on_its_kickmotor-293x300.jpg" alt="Pioneer 10" title="Pioneer 10" width="293" height="300" class="size-medium wp-image-1349" /></a><p class="wp-caption-text">Pioneer 10</p></div>Launched on 2 March 1972, Pioneer 10 was the first mission to use a three-stage Atlas/Centaur/TE364-4 launch vehicle. The thrust and spin generated by the three stages propelled the 2.9-metre-long spacecraft towards its destination of Jupiter at a speed of 51,800 kph, making it the fastest man-made object to leave the Earth&#8217;s atmosphere.</p>
<p>This speed enabled Pioneer 10, the first spacecraft to use only nuclear electrical power, to pass the moon after 11 hours and cross the orbit of Mars just 12 weeks later. By 15 July the spacecraft had reached the Asteroid Belt between Mars and Jupiter. Safely emerging after 280 million kilometres it continued on to Jupiter, accelerating to a speed of 132,000 kph.</p>
<p>From 6 November 1973 Pioneer 10&#8242;s imaging equipment started recording the surface of Jupiter. The spacecraft transmitted over 300 photographs of Jupiter, its Great Red Spot and three of its moons, Callisto, Ganymede and Europa. On 3 December 1973 Pioneer 10 passed within 130,000 kilometres of the giant planet.</p>
<p>Just twenty months after its launch Pioneer 10&#8242;s original mission was over. It had already become the first spacecraft to fly through the orbit of Mars, the first to safely navigate the Asteroid Belt and the first to fly past and photograph Jupiter, but now it was instructed to attempt another first.</p>
<p>Pioneer 10 was sent on its way into the outer reaches of the solar system, collecting valuable scientific data as it went. By February 1976 it had passed the orbit of Saturn and then, on 13 June 1983, it passed the orbit of Neptune and became the first man-made object to leave the solar system.</p>
<p>Although its scientific mission officially ended on 31 March 1997, the Pioneer 10 spacecraft is still travelling towards the red star Aldebaran, in the constellation of Taurus, and should pass the star in about two million years. Unfortunately, contact with the spacecraft has been lost. The receipt of the last telemetric data occurred on 27 April 2002 and the final, faint signal was received on 23 January 2003.</p>
<p><div id="attachment_1350" class="wp-caption alignleft" style="width: 310px"><a href="http://www.garywallace.net/wp-content/uploads/800px-GPN-2000-001621-x.jpg"><img src="http://www.garywallace.net/wp-content/uploads/800px-GPN-2000-001621-x-300x184.jpg" alt="Pioneer 10&#039;s Plaque" title="Pioneer 10&#039;s Plaque" width="300" height="184" class="size-medium wp-image-1350" /></a><p class="wp-caption-text">Pioneer 10's Plaque</p></div>But just in case Pioneer 10 should be intercepted by intelligent life on its journey, an aluminium plaque was attached to the spacecraft before its launch showing drawings of a man and woman and the location of our solar system. Pioneer 10 may still have a role to play.</p>
<div id='otherevents'>
<p>View more <a href='http://www.garywallace.net/index.php/on-this-day/june/' title='Events in June'>June</a> events</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/06/13/13-june-1983-the-first-man-made-object-to-leave-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 March 1900: Death of Gottlieb Daimler, German Engineer</title>
		<link>http://www.garywallace.net/index.php/2010/03/06/6-march-1900-death-of-gottlieb-daimler-german-engineer/</link>
		<comments>http://www.garywallace.net/index.php/2010/03/06/6-march-1900-death-of-gottlieb-daimler-german-engineer/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:34:56 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[On This Day]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Gottlieb Daimler]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=483</guid>
		<description><![CDATA[<p><a href="http://www.garywallace.net/wp-content/uploads/432px-Gottliebdaimler1.jpg"></a><p class="wp-caption-text">Gottlieb Daimler</p>Gottlieb Daimler was born in Schorndorf, Württemberg on 17 March 1834. He trained as a gunsmith but had a fascination with engineering from an early age. After studying at the Stuttgart Polytechnic Institute he began a career in engineering.</p> <p>The inventor of the four-stroke internal-combustion engine, Nikolaus A. Otto, employed Daimler <p>Continue reading <a href="http://www.garywallace.net/index.php/2010/03/06/6-march-1900-death-of-gottlieb-daimler-german-engineer/">6 March 1900: Death of Gottlieb Daimler, German Engineer</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_484" class="wp-caption alignright" style="width: 226px"><a href="http://www.garywallace.net/wp-content/uploads/432px-Gottliebdaimler1.jpg"><img src="http://www.garywallace.net/wp-content/uploads/432px-Gottliebdaimler1-216x300.jpg" alt="Gottlieb Daimler" title="Gottlieb Daimler" width="216" height="300" class="size-medium wp-image-484" /></a><p class="wp-caption-text">Gottlieb Daimler</p></div>Gottlieb Daimler was born in Schorndorf, Württemberg on 17 March 1834. He trained as a gunsmith but had a fascination with engineering from an early age. After studying at the Stuttgart Polytechnic Institute he began a career in engineering.</p>
<p>The inventor of the four-stroke internal-combustion engine, Nikolaus A. Otto, employed Daimler as the technical director of his company, Deutz in Cologne, from 1872. Otto, Daimler and another engineer, Wilhelm Maybach, worked on refining the internal-combustion engine for use with road vehicles.</p>
<p>After a disagreement with Otto, Daimler left Deutz and was soon followed by Maybach. The two engineers set up their own company in 1882 and, by 1885, had patented a high-speed engine. That same year they attached their engine to a bicycle creating the world&#8217;s first motorcycle.</p>
<p>The following year Daimler and Maybach built a larger engine and used it to propel a four-wheeled carriage and, in 1887, used another engine in a boat. Then, in 1889, the pair placed an engine on the rear of a frame of light tubing and their first commercially viable automobile was born.</p>
<p>The Daimler Motor Company was formed in 1890 to sell the vehicles. They had a four-speed gearbox, wheels that were driven by belts and a top speed of 11 miles per hour. Daimler engines proved to be very reliable and production licences were granted to companies around the world, including Peugeot in France.</p>
<p>Daimler died in Cannstatt on 6 March 1900. He was inducted into the Automotive Hall of Fame in 1978.</p>
<div id='otherevents'>
<p>Other events on 6 March</p>
<ul>
<li>1052 Death of Emma of Normandy, queen consort of <a href='http://www.garywallace.net/index.php/article-indexes/history/kings-and-queens-of-england/ethelred-ii-979-1013-1014-1016/' title='LINK: Article at GaryWallace.net'>&#198;thelred II</a> and <a href='http://www.garywallace.net/index.php/article-indexes/history/kings-and-queens-of-england/cnut-1016-1035/' title='LINK: Article at GaryWallace.net'>Cnut</a>, kings of England</li>
</ul>
<p>View more <a href='http://www.garywallace.net/index.php/on-this-day/march/' title='Events in March'>March</a> events</p>
</div>
<p><a href="http://www.garywallace.net/index.php/article-indexes/people/">More Biographies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/03/06/6-march-1900-death-of-gottlieb-daimler-german-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Seven Useful Plugins for Your WordPress Blog</title>
		<link>http://www.garywallace.net/index.php/2010/02/28/another-seven-useful-plugins-for-your-wordpress-blog/</link>
		<comments>http://www.garywallace.net/index.php/2010/02/28/another-seven-useful-plugins-for-your-wordpress-blog/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:30:05 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=450</guid>
		<description><![CDATA[<p>A few months ago my article <a href="http://www.garywallace.net/index.php/article-indexes/technology/seven-useful-wordpress-plugins/">Seven Useful WordPress Plugins</a> described the plugins I had found useful for this website. Since then I have been exploring what is possible with the WordPress software and finding ways to squeeze more functionality from it.</p> <p>For each of the ideas I came up with I found <p>Continue reading <a href="http://www.garywallace.net/index.php/2010/02/28/another-seven-useful-plugins-for-your-wordpress-blog/">Another Seven Useful Plugins for Your WordPress Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>A few months ago my article <a href="http://www.garywallace.net/index.php/article-indexes/technology/seven-useful-wordpress-plugins/">Seven Useful WordPress Plugins</a> described the plugins I had found useful for this website. Since then I have been exploring what is possible with the WordPress software and finding ways to squeeze more functionality from it.</p>
<p>For each of the ideas I came up with I found numerous solutions at the <a href="http://wordpress.org/extend/plugins/" target="_blank">wordpress.org plugin site</a>. The seven plugins described in the following article are all used on this website, but I still feel my blog is only just beginning to reach its potential. With WordPress plugins we are just a few clicks away from some very useful features.</p>
<p>Originally published at WebUpon.com, the article now has a permanent home on this site.</p>
<blockquote><p><a href="http://www.garywallace.net/index.php/article-indexes/technology/another-seven-useful-wordpress-plugins/" title="Article at GaryWallace.net">Another Seven Useful WordPress Plugins</a><br />As your blog grows you will find yourself thinking of many ideas to improve it. Before trying to tailor the code yourself, it is worth searching for a solution amongst the WordPress plugins. Here are another seven plugins that may be of use.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/02/28/another-seven-useful-plugins-for-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Useful Plugins for Your WordPress Blog</title>
		<link>http://www.garywallace.net/index.php/2010/01/24/seven-useful-plugins-for-your-wordpress-blog/</link>
		<comments>http://www.garywallace.net/index.php/2010/01/24/seven-useful-plugins-for-your-wordpress-blog/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:27:03 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=372</guid>
		<description><![CDATA[<p>There are many blogging sites scattered around the internet, including <a href="https://www.blogger.com/start" title="Blogger.com" target="_blank">blogger.com</a> and <a href="http://wordpress.com/" title="Wordpress.com" target="_blank">wordpress.com</a>, which are very useful if all you want to do with them is blog. But, if you want to extend these capabilities, a small investment in a hosting package and a free download from <a <p>Continue reading <a href="http://www.garywallace.net/index.php/2010/01/24/seven-useful-plugins-for-your-wordpress-blog/">Seven Useful Plugins for Your WordPress Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>There are many blogging sites scattered around the internet, including <a href="https://www.blogger.com/start" title="Blogger.com" target="_blank">blogger.com</a> and <a href="http://wordpress.com/" title="Wordpress.com" target="_blank">wordpress.com</a>, which are very useful if all you want to do with them is blog. But, if you want to extend these capabilities, a small investment in a hosting package and a free download from <a href="http://wordpress.org/" title="Wordpress.org" target="_blank">wordpress.org</a> may be the answer.</p>
<p>Once installed, you will be able to style your site with the use of themes and create additional static pages. There are also hundreds of plugins available that will extend the functionality of your site further. The seven described in the article below are all used on this website, but there are many others available that do the same, or similar, things. Achieving the right balance is just a matter of experimenting.</p>
<p>Originally published at WebUpon.com, the article now has a permanent home on this site.</p>
<blockquote><p><a href="http://www.garywallace.net/index.php/article-indexes/technology/seven-useful-wordpress-plugins/" title="Article at GaryWallace.net">Seven Useful WordPress Plugins</a><br />With the addition of a few plugins, your WordPress blog can be transformed from a list of text articles into useful, dynamic tool. These seven plugins will help in that process.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/01/24/seven-useful-plugins-for-your-wordpress-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Industrial Robotics: Penguins</title>
		<link>http://www.garywallace.net/index.php/2009/07/24/the-future-of-industrial-robotics-penguins/</link>
		<comments>http://www.garywallace.net/index.php/2009/07/24/the-future-of-industrial-robotics-penguins/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:40:45 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[biomimetics]]></category>
		<category><![CDATA[penguin]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=247</guid>
		<description><![CDATA[<p><p class="wp-caption-text">An AquaPenguin in action</p>For engineers and scientists working in the field of biomimetics the natural world is a source of inspiration. New products are being developed incorporating technology created by mimicking shapes, structures and processes found in living creatures. The buildings, vehicles and products of the future will benefit from millions of years <p>Continue reading <a href="http://www.garywallace.net/index.php/2009/07/24/the-future-of-industrial-robotics-penguins/">The Future of Industrial Robotics: Penguins</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_248" class="wp-caption alignright" style="width: 310px"><img src="http://www.garywallace.net/wp-content/uploads/aquapenguin-300x216.jpg" alt="An AquaPenguin in action" title="AquaPenguin" width="300" height="216" class="size-medium wp-image-248" /><p class="wp-caption-text">An AquaPenguin in action</p></div>For engineers and scientists working in the field of biomimetics the natural world is a source of inspiration. New products are being developed incorporating technology created by mimicking shapes, structures and processes found in living creatures. The buildings, vehicles and products of the future will benefit from millions of years of evolution.</p>
<p>One of the animals contributing to this new technology is the penguin. Although awkward on land, the penguin is graceful in water and is an energy efficient swimmer. Using the penguin as a model, and adding technology found in several other animals, engineers at the Festo Bionic Learning Network have created an autonomous underwater vehicle (AUV). Let me introduce you to the AquaPenguin.</p>
<p>Originally published at Xomba.com, the article now has a permanent home on this site.</p>
<blockquote><p><a href="http://www.garywallace.net/index.php/article-indexes/technology/aquapenguins/">The Future of Industrial Robotics&#58; Penguins</a><br />In the field of Biomimetics, the humble penguin has become the inspiration for an autonomous underwater vehicle.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2009/07/24/the-future-of-industrial-robotics-penguins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

