<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Wallace &#187; Science</title>
	<atom:link href="http://www.garywallace.net/index.php/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garywallace.net</link>
	<description>Freelance writer - Biography · History · Science · Technology · Travel</description>
	<lastBuildDate>Sat, 21 Aug 2010 08:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4 July 1790: Birth of George Everest, British Surveyor</title>
		<link>http://www.garywallace.net/index.php/2010/07/04/4-july-1790-birth-of-george-everest-british-surveyor/</link>
		<comments>http://www.garywallace.net/index.php/2010/07/04/4-july-1790-birth-of-george-everest-british-surveyor/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:41:46 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[On This Day]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=1604</guid>
		<description><![CDATA[<p>George Everest was responsible for the great trigonometrical survey of India, but it is for the peak that bears his name that he is remembered. Despite this, he never saw the world&#8217;s largest mountain.</p> <p><p class="wp-caption-text">George Everest</p>George Everest, the eldest son and third of six children of William and Lucetta Everest, was born on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>George Everest was responsible for the great trigonometrical survey of India, but it is for the peak that bears his name that he is remembered. Despite this, he never saw the world&#8217;s largest mountain.</strong></p>
<p><div id="attachment_1605" class="wp-caption alignright" style="width: 200px"><a href="http://www.garywallace.net/wp-content/uploads/GeorgeEverest.jpg"><img src="http://www.garywallace.net/wp-content/uploads/GeorgeEverest.jpg" alt="George Everest" title="George Everest" width="190" height="233" class="size-full wp-image-1605" /></a><p class="wp-caption-text">George Everest</p></div>George Everest, the eldest son and third of six children of William and Lucetta Everest, was born on 4 July 1790 in Greenwich. After an education at the Royal Military College, Marlow, and the Royal Military Academy, Woolwich, Everest joined the East India Company in 1806, serving in the Bengal artillery as a second lieutenant.</p>
<p>His mathematical and engineering skills came to the attention of Stamford Raffles in 1814 who requested the presence of Everest in Java to survey the island. With the survey complete he returned to India in 1816 where he took on the task of improving river navigation.</p>
<p>Then came the opportunity to work on the great trigonometrical survey of India under William Lambton, a task that would occupy the rest of his career. In 1818 Everest travelled to Hyderabad to complete Lambton&#8217;s work of measuring a meridian arc through India.</p>
<p>Everest was keen to carry out the work to the greatest possible accuracy, but faulty instruments and poor staff made this difficult. Ill health also held him back and he had to stop work in 1820 after contracting malaria for a second time. He returned to work the following year and in 1823, after Lambton&#8217;s death, Everest was appointed superintendent of the survey.</p>
<p>Long hours of survey work in the field had a detrimental effect on his already poor health and, in 1825, he became too ill to carry on. Everest returned to England and all work on the survey came to a halt.</p>
<p>On regaining his health, Everest set about improving conditions for the survey. He investigated instruments used by Ordnance Survey in Ireland and redesigned those to be used in India. He also persuaded the East India Company to secure the services of Henry Barrow in maintaining the instruments in India. Scientific interest in the project was raised by Everest&#8217;s success in networking and on 8 march 1827 be was elected a fellow of the Royal Society.</p>
<p>Everest returned to the subcontinent in June 1830 as surveyor-general of India and his work on the great trigonometrical survey of India resumed in 1832. The survey took a further nine years to complete, but by 1841 the meridian arc of almost 2,400km had been measured from Cape Comorin on the southern tip of India to the Himalayas in the north.</p>
<p>With the final calculations from the survey complete, Everest retired on 16 December 1843 and returned to England, recommending his colleague, Andrew Waugh, to succeed him. On 17 November 1846 he married Emma Wing with whom he had six children. The two volumes of his record of the survey, <em>An Account of the Measurement of Two Sections of the Meridional Arc of India</em>, won Everest the medal of the Royal Astronomical Society.</p>
<p>Yet it is for the mountain that bears his name rather than his surveying work that he is mainly remembered. When no local name could be agreed upon for Peak XV in the Himalayas, Andrew Waugh decided to name it after his predecessor. In 1856 Peak XV was renamed Mount Everest.</p>
<p>Everest continued to be as active as his health would allow and was knighted in 1861. He served as a manager of the Royal Institution, a vice-president of the Royal Geographical Society and on the council of the Royal Society.</p>
<p>George Everest died at his home in London on 1 December 1866 and was buried in St Andrew&#8217;s churchyard, Hove. It is unlikely that he ever saw the mountain that was named in his honour.</p>
<div id='otherevents'>
<p>View more <a href='http://www.garywallace.net/index.php/on-this-day/july/' title='Events in July'>July</a> events</p>
</div>
<p><a href="http://www.garywallace.net/index.php/article-indexes/people/">More Biographies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/07/04/4-july-1790-birth-of-george-everest-british-surveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 July 1860: Death of Charles Goodyear, American Inventor</title>
		<link>http://www.garywallace.net/index.php/2010/07/01/1-july-1860-death-of-charles-goodyear-american-inventor/</link>
		<comments>http://www.garywallace.net/index.php/2010/07/01/1-july-1860-death-of-charles-goodyear-american-inventor/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:33:44 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[On This Day]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=1584</guid>
		<description><![CDATA[<p>For Charles Goodyear, the inventor of vulcanized rubber, life was always a struggle. But even frequent incarceration in debtors&#8217; prisons did not stop him achieving his goal of perfecting the rubber manufacturing process. Unfortunately, he never benefited financially from his hard work.</p> <p><p class="wp-caption-text">Charles Goodyear</p>Charles Goodyear was born on 29 December 1800 in New [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For Charles Goodyear, the inventor of vulcanized rubber, life was always a struggle. But even frequent incarceration in debtors&#8217; prisons did not stop him achieving his goal of perfecting the rubber manufacturing process. Unfortunately, he never benefited financially from his hard work.</strong></p>
<p><div id="attachment_1585" class="wp-caption alignleft" style="width: 216px"><a href="http://www.garywallace.net/wp-content/uploads/412px-Charles_Goodyear_portrait.jpg"><img src="http://www.garywallace.net/wp-content/uploads/412px-Charles_Goodyear_portrait-206x300.jpg" alt="Charles Goodyear" title="Charles Goodyear" width="206" height="300" class="size-medium wp-image-1585" /></a><p class="wp-caption-text">Charles Goodyear</p></div>Charles Goodyear was born on 29 December 1800 in New Haven, Connecticut, the eldest of the six children of Amasa and Cynthia Goodyear. After serving an apprenticeship with a firm of hardware merchants in Philadelphia, Goodyear returned to Connecticut in 1821 to join his father&#8217;s business in Naugatuck as a partner.</p>
<p>The family hardware business produced a wide range of products, from ivory, pearl and metal buttons to heavy agricultural implements, and was initially successful. In 1830, however, the business failed leaving Goodyear with large debts. This professional collapse coincided with a first period of personal ill-health.</p>
<p>Meanwhile, in Massachusetts, the Roxbury Rubber Company had started to manufacture waterproof clothing, shoes and other products from leather treated with India rubber. Although early sales were good, many of the products were returned after they melted or became sticky in the summer heat. The garments also became rigid in extreme cold.</p>
<p>Goodyear came into contact with the Roxbury Rubber Company in 1834 when he purchased a life jacket from their New York store. Noticing that the jacket&#8217;s inflation tube was of poor quality, Goodyear improved the design, made some new tubes and returned to New York to show the store&#8217;s manager his work. It was then that he learned of the problems with the rubber and the company&#8217;s impending failure.</p>
<p>So began Goodyear&#8217;s ten-year crusade to improve the rubber manufacturing process. Unfortunately, before he could start, he was imprisoned as a debtor by one of his creditors, the first of several periods of imprisonment during his life. Undeterred, Goodyear began his experiments in the prison with a small amount of raw gum provided by a friend and the help of his wife, Clarissa, and their children.</p>
<p>His first experiments produced sheets of white rubber by mixing the raw gum with magnesia and boiling it in lime. These sheets did not become sticky but could be ruined if they came into contact with a weak acid.</p>
<p>Goodyear thought he had solved this problem in 1836 by applying nitric acid to the surface of the rubber. He found financial backing and started a business in the abandoned factory at Roxbury to make mail bags for the government. Unfortunately his solution only worked on the surface of the bags and they rotted before they could be delivered.</p>
<p>What was needed was a process that worked all the way through the rubber, not just on the surface. Nathaniel Hayward, a former employee of the Roxbury Rubber Company, had been experimenting by treating rubber with <a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/sulphur-s/">sulphur</a>. In 1838, Goodyear bought the right to use this process from Hayward, and in 1839, possibly as a result of an accidental spill, he found his solution.</p>
<p>While trying to harden the raw gum by boiling it with <a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/sulphur-s/">sulphur</a>, a lump of the mixture fell onto the surface of the stove. The result was vulcanized rubber. Goodyear spent the next five years refining the vulcanization process (named after Vulcan, the Roman god of fire), determining the exact mixture of ingredients and the precise temperature. He and his family spent much of this time in debtors&#8217; prison or relying on the charity of friends.</p>
<p>With new financial backers Goodyear opened a factory in Springfield, Massachusetts, and, on 15 June 1844, he patented the vulcanization process. The patent was challenged, however, and it was not until 1852 that the final case was settled in his favour in the USA. Goodyear was not so fortunate in Europe, losing patent battles in both Britain and France. The failure of his business in France led to his imprisonment once again for debt in Paris.</p>
<p>Although he was recognised as the inventor of the vulcanization process, and despite filing more than sixty patents for rubber products, Goodyear never made any money out of his discovery. The cost of fighting patent infringement cases and the failure of his businesses left him with increasing debts. When Charles Goodyear died in New York on 1 July 1860 his creditors were owed $200,000. But to Goodyear, to have created a process that benefited society was more important than money.</p>
<div id='otherevents'>
<p>Other events on 1 July</p>
<ul>
<li>1896 Death of <a href='http://www.garywallace.net/index.php/2010/06/14/14-june-1811-birth-of-harriet-beecher-stowe/' title='LINK: Article at GaryWallace.net'>Harriet Beecher Stowe</a>, American writer</li>
</ul>
<p>View more <a href='http://www.garywallace.net/index.php/on-this-day/july/' title='Events in July'>July</a> events</p>
</div>
<p><a href="http://www.garywallace.net/index.php/article-indexes/people/">More Biographies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/07/01/1-july-1860-death-of-charles-goodyear-american-inventor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of the Periodic Table Articles Moved</title>
		<link>http://www.garywallace.net/index.php/2010/06/27/elements-of-the-periodic-table-articles-moved/</link>
		<comments>http://www.garywallace.net/index.php/2010/06/27/elements-of-the-periodic-table-articles-moved/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 09:48:29 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=1579</guid>
		<description><![CDATA[<p>The first five articles in my Elements of the Periodic Table series have been moved to pages on this site from their old home at Triond. The articles cover the following elements.</p> Hydrogen (H) Helium (He) Lithium (Li) Beryllium (Be) Boron (B) <p>More elements will follow soon.</p> ]]></description>
			<content:encoded><![CDATA[<p>The first five articles in my <a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/">Elements of the Periodic Table</a> series have been moved to pages on this site from their old home at Triond. The articles cover the following elements.</p>
<ol>
<li><a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/hydrogen-h/">Hydrogen (H)</a></li>
<li><a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/helium-he/">Helium (He)</a></li>
<li><a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/lithium-li/">Lithium (Li)</a></li>
<li><a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/beryllium-be/">Beryllium (Be)</a></li>
<li><a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/boron-b/">Boron (B)</a></li>
</ol>
<p>More elements will follow soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/06/27/elements-of-the-periodic-table-articles-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 March 1930: Discovery of Pluto Confirmed</title>
		<link>http://www.garywallace.net/index.php/2010/03/13/13-march-1930-discovery-of-pluto-confirmed/</link>
		<comments>http://www.garywallace.net/index.php/2010/03/13/13-march-1930-discovery-of-pluto-confirmed/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:48:33 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[On This Day]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=522</guid>
		<description><![CDATA[<p>On 13 March 1930 astronomers at the Lowell Observatory in Flagstaff, Arizona telegraphed the Harvard College Observatory with the news of the discovery of a new planet, the first since Neptune in 1846. The discovery had been made on 18 February by Clyde Tombaugh less than a year after he had been assigned the [...]]]></description>
			<content:encoded><![CDATA[<p>On 13 March 1930 astronomers at the Lowell Observatory in Flagstaff, Arizona telegraphed the Harvard College Observatory with the news of the discovery of a new planet, the first since Neptune in 1846. The discovery had been made on 18 February by Clyde Tombaugh less than a year after he had been assigned the task of searching for the ninth planet.</p>
<p>In the late 19th century observations of the orbits of Uranus and Neptune suggested that they were being affected by another planet. In 1906 Percival Lowell, founder of the Lowell Observatory, started a search for the elusive “Planet X”.</p>
<p>Lowell&#8217;s ten year search came to an end with his death in 1916. A battle with Lowell&#8217;s widow, Constance, over the terms of a funding bequest in his will put the project on hold until 1929 when a new astronomical camera was built.</p>
<p>Tombaugh was hired and set to work examining the photographs taken of the night sky by the new camera. He compared pairs of photographs taken on different nights and attempted to determine if any of the objects shown had moved.</p>
<p>On 18 February 1930 Tombaugh examined photographs taken on the nights of 23 and 29 January. He noticed an object in the plates that appeared to have moved. This was his first view of Pluto. Further photographs of the same patch of night sky confirmed the movement and the discovery was announced to the world through the telegraph to Harvard on 13 March.</p>
<p>After collecting over a thousand suggestions for the new planet&#8217;s name it was officially designated Pluto on 24 March. The name Pluto, the Roman god of the underworld, had been suggested by Venetia Burney, an eleven-year-old girl from Oxford.</p>
<p>Over the course of the 20th century estimates for the size of Pluto were reduced considerably. With a radius of only 1,172 km many astronomers questioned its planetary status. The discovery of objects in the Kuiper belt of a similar, or possibly larger, size forced a reassessment of Pluto&#8217;s classification. In 2006 the International Astronomical Union (IAU) created a new category of objects called dwarf planets and placed Pluto within it, leaving only eight planets in our solar system.</p>
<div id='otherevents'>
<p>View more <a href='http://www.garywallace.net/index.php/on-this-day/march/' title='Events in March'>March</a> events</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/03/13/13-march-1930-discovery-of-pluto-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 February 1810: Death of Henry Cavendish, English Natural Philosopher</title>
		<link>http://www.garywallace.net/index.php/2010/02/24/24-february-1810-death-of-henry-cavendish-english-natural-philosopher/</link>
		<comments>http://www.garywallace.net/index.php/2010/02/24/24-february-1810-death-of-henry-cavendish-english-natural-philosopher/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:42:55 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Biography]]></category>
		<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[On This Day]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=403</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Henry Cavendish</p>Today marks the 200th anniversary of the death of Henry Cavendish. During the 18th century he conducted a series of highly accurate experiments, in chemistry and physics, leading to discoveries such as hydrogen and the density of the Earth.</p> <p>Cavendish was born on 10 October 1731 in Nice, France. He was the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_404" class="wp-caption alignleft" style="width: 151px"><a href="http://www.garywallace.net/wp-content/uploads/Cavendish-walk.jpg"><img src="http://www.garywallace.net/wp-content/uploads/Cavendish-walk-141x300.jpg" alt="Henry Cavendish" title="Henry Cavendish" width="141" height="300" class="size-medium wp-image-404" /></a><p class="wp-caption-text">Henry Cavendish</p></div>Today marks the 200th anniversary of the death of Henry Cavendish. During the 18th century he conducted a series of highly accurate experiments, in chemistry and physics, leading to discoveries such as hydrogen and the density of the Earth.</p>
<p>Cavendish was born on 10 October 1731 in Nice, France. He was the eldest child of Charles Cavendish, third son of the Duke of Devonshire, and Anne Grey, fourth daughter of the Duke of Kent. His mother died just before his second birthday leaving his father to bring up Henry and his younger brother, Frederick.</p>
<p>After schooling at the Hackney Academy and study at Peterhouse College, Cambridge, Henry Cavendish was introduced by his father to meetings of the Royal Society of London in 1858. Two years later he was elected to membership of the Royal Society and its club. By 1765 Cavendish was an active member of the Royal Society&#8217;s Council.</p>
<p>Always a shy man, Cavendish devoted his life to the service of science with a fine attention to detail. His experimental results were always exceptionally accurate and included measurements averaged over multiple experiments.</p>
<p>His first publication in 1766 included details of experiments to isolate <a href="http://scienceray.com/chemistry/elements-of-the-periodic-table-hydrogen-h/" target="_blank">hydrogen</a>, or inflammable air as it was then known. Hydrogen had been isolated before, but Cavendish was the first to identify it as an element and is now recognised as its discoverer. For this work he was awarded the Royal Society&#8217;s Copley Medal.</p>
<p>Further experiments followed examining electricity and the nature of heat, and Cavendish continued his work investigating gases. In 1785 he examined the composition of air and calculated the proportions of nitrogen (phlogisticated air) and oxygen (dephlogisticated air) it contained. The volume of gas remaining (1/120 of the original sample) was only identified as mostly argon, an inert gas, over 100 years later.</p>
<p>One of Cavendish&#8217;s most famous experiments was carried out in 1798. Using a torsion balance with two stationary and two suspended lead balls, Cavendish produced a calculation for the density of the Earth to within 1 percent of the value accepted today. The method is still known as the Cavendish experiment.</p>
<p>In the early days of modern science, Cavendish was an extremely accurate experimenter with a meticulous attention to detail. He was physically and scientifically active until almost the end of his life, but died on 24 February 1810 in London of inflammation of the colon. He was buried at All Saints&#8217; Church, Derby.</p>
<div id='otherevents'>
<p>View more <a href='http://www.garywallace.net/index.php/on-this-day/february/' title='Events in February'>February</a> events</p>
</div>
<p><a href="http://www.garywallace.net/index.php/article-indexes/people/">More Biographies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2010/02/24/24-february-1810-death-of-henry-cavendish-english-natural-philosopher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boron</title>
		<link>http://www.garywallace.net/index.php/2009/09/20/boron/</link>
		<comments>http://www.garywallace.net/index.php/2009/09/20/boron/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 13:13:17 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=304</guid>
		<description><![CDATA[<p>The fifth entry in my Elements of the Periodic Table series is boron. Boron was first isolated in 1808 by Sir Humphey Davy, in Britain, and Joseph-Louis Gay-Lussac and Louis-Jacques Thenard, in France, and is the first of the semi metals.</p> <p>Although pure boron is almost chemically inert, its compounds have numerous uses. These [...]]]></description>
			<content:encoded><![CDATA[<p>The fifth entry in my <a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/">Elements of the Periodic Table</a> series is boron. Boron was first isolated in 1808 by Sir Humphey Davy, in Britain, and Joseph-Louis Gay-Lussac and Louis-Jacques Thenard, in France, and is the first of the semi metals.</p>
<p>Although pure boron is almost chemically inert, its compounds have numerous uses. These uses are explored in the following article, along with the element&#8217;s history and production methods.</p>
<p>To find out more about boron, read the article at Scienceray.com by following the link below.</p>
<blockquote><p><a href="http://www.scienceray.com/Chemistry/Elements-of-the-Periodic-Table-Boron-B.761583" title="Article at Scienceray.com" target="_blank">Elements of the Periodic Table: Boron (B)</a><br />Essential facts, history and uses of the fifth element of the periodic table.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2009/09/20/boron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beryllium</title>
		<link>http://www.garywallace.net/index.php/2009/09/09/beryllium/</link>
		<comments>http://www.garywallace.net/index.php/2009/09/09/beryllium/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:27:01 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=294</guid>
		<description><![CDATA[<p>First isolated in 1828, beryllium is a brittle, grey alkaline earth metal and the fourth element examined in my Elements of the Periodic Table series. As in the previous three instalments of this series, I examine the history and uses of the element, including its use as a neutron source. Methods of extracting beryllium [...]]]></description>
			<content:encoded><![CDATA[<p>First isolated in 1828, beryllium is a brittle, grey alkaline earth metal and the fourth element examined in my <a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/">Elements of the Periodic Table</a> series. As in the previous three instalments of this series, I examine the history and uses of the element, including its use as a neutron source. Methods of extracting beryllium metal from mineral ores are also investigated.</p>
<p>To find out more about beryllium, read the article at Scienceray.com by following the link below.</p>
<blockquote><p><a href="http://www.scienceray.com/Chemistry/Elements-of-the-Periodic-Table-Beryllium-be.651113" title="Article at Scienceray.com" target="_blank">Elements of the Periodic Table&#58; Beryllium (Be)</a><br />Essential facts, history and uses of the fourth element of the periodic table.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2009/09/09/beryllium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is St Elmo&#8217;s Fire?</title>
		<link>http://www.garywallace.net/index.php/2009/09/05/what-is-st-elmos-fire/</link>
		<comments>http://www.garywallace.net/index.php/2009/09/05/what-is-st-elmos-fire/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 11:23:48 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=290</guid>
		<description><![CDATA[<p><p class="wp-caption-text">St Elmo's Fire on Masts of a Ship at Sea</p>The weather phenomenon known as St Elmo&#8217;s fire has been described by many writers. The logs and memoirs of the early European explorers, on the voyages led by Columbus, Magellan and others, mention the peculiar &#8216;fire&#8217; on their ships&#8217; masts. Charles Darwin witnessed the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_291" class="wp-caption alignleft" style="width: 243px"><img src="http://www.garywallace.net/wp-content/uploads/St-Elmo-Ship-233x300.jpg" alt="St Elmo&#039;s Fire on Masts of a Ship at Sea" title="St Elmo Ship" width="233" height="300" class="size-medium wp-image-291" /><p class="wp-caption-text">St Elmo's Fire on Masts of a Ship at Sea</p></div>The weather phenomenon known as St Elmo&#8217;s fire has been described by many writers. The logs and memoirs of the early European explorers, on the voyages led by Columbus, Magellan and others, mention the peculiar &#8216;fire&#8217; on their ships&#8217; masts. Charles Darwin witnessed the lights during his time on the Beagle.</p>
<p>Descriptions of St Elmo&#8217;s fire have also found their way into works of fiction, including those of William Shakespeare and Herman Melville. Even classical writers, such as Pliny and Julius Caesar, have given us first-hand accounts of the spectacle. But what is St Elmo&#8217;s fire and how is it caused&#63;</p>
<p>You can find the answer to this question at Scienceray.com by following the link below.</p>
<blockquote><p><a href="http://scienceray.com/earth-sciences/meteorology/what-is-st-elmos-fire/" title="Article at Scienceray.com" target="_blank">What is St Elmo’s Fire&#63;</a><br />St Elmo’s fire is a familiar phrase to most of us (even if we ignore the film and song). But what is St Elmo’s fire and how is it caused&#63;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2009/09/05/what-is-st-elmos-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium</title>
		<link>http://www.garywallace.net/index.php/2009/08/27/lithium/</link>
		<comments>http://www.garywallace.net/index.php/2009/08/27/lithium/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:39:46 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=279</guid>
		<description><![CDATA[<p>In the third of my Elements of the Periodic Table series I take a look at lithium. Discovered by Johan Arfwedson in 1817, lithium is a soft, shiny, silver-white alkali metal and the lightest of the solid elements.</p> <p>The methods of lithium production, its history and the origin of its name are all discussed [...]]]></description>
			<content:encoded><![CDATA[<p>In the third of my <a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/">Elements of the Periodic Table</a> series I take a look at lithium. Discovered by Johan Arfwedson in 1817, lithium is a soft, shiny, silver-white alkali metal and the lightest of the solid elements.</p>
<p>The methods of lithium production, its history and the origin of its name are all discussed in the article. Also included are some of the uses of lithium, including batteries and, as lithium carbonate, as a treatment for bipolar disorder.</p>
<p>To find out more about lithium, read the article at Scienceray.com by following the link below.</p>
<blockquote><p><a href="http://www.scienceray.com/Chemistry/Elements-of-the-Periodic-Table-Lithium-li.648457" title="Article at Scienceray.com" target="_blank">Elements of the Periodic Table&#58; Lithium (Li)</a><br />Essential facts, history and uses of the third element of the periodic table.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2009/08/27/lithium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helium</title>
		<link>http://www.garywallace.net/index.php/2009/08/23/helium/</link>
		<comments>http://www.garywallace.net/index.php/2009/08/23/helium/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 12:38:09 +0000</pubDate>
		<dc:creator>Gary Wallace</dc:creator>
				<category><![CDATA[Non Fiction]]></category>
		<category><![CDATA[Online Publishing]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.garywallace.net/?p=261</guid>
		<description><![CDATA[<p>First observed by Pierre Janssen during a solar eclipse in 1868, helium is the second lightest of the chemical elements. In the second of my Elements of the Periodic Table series, the essential facts, history and uses of helium are examined, including its use as a coolant in the Large Hadron Collider (LHC) at [...]]]></description>
			<content:encoded><![CDATA[<p>First observed by Pierre Janssen during a solar eclipse in 1868, helium is the second lightest of the chemical elements. In the second of my <a href="http://www.garywallace.net/index.php/article-indexes/elements-of-the-periodic-table/">Elements of the Periodic Table</a> series, the essential facts, history and uses of helium are examined, including its use as a coolant in the Large Hadron Collider (LHC) at CERN in Switzerland.</p>
<p>The article also discusses the methods of helium production and the origin of the element&#8217;s name. The properties of its two stable and four unstable isotopes are studied, including the superfluidity of helium-4.</p>
<p>To find out more about helium, read the article at Scienceray.com by following the link below.</p>
<blockquote><p><a href="http://www.scienceray.com/Chemistry/Elements-of-the-Periodic-Table-Helium-He.646091" title="Article at Scienceray.com" target="_blank">Elements of the Periodic Table&#58; Helium (He)</a><br />Essential facts, history and uses of the second element of the periodic table.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.garywallace.net/index.php/2009/08/23/helium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
